LED Troffer Retrofit Kit
The TLR is a retrofit for existing troffer luminaires, available in 2x2, 2x4 and 1x4 options. Easy lift and shift installation saves for labor costs. Each kit comes boxed with the necessary hardware for install. Frosted diffusers are available for use in louvered troffers to help minimize glare and improve aesthetics. The TLR is made in the USA - in Henderson, NC, utilizing mostly domestic and some foreign components.
- Applications: For use in existing troffer luminaires
- Lumen Output: From 2,500 lm to about 10,000 lm
- Max Lumens Per Watt: 158
- Size Options: 2x2, 2x4, 1x4
- Predicted L70 Lifetime: Up to 189,000 hours (calculated)
- Warranty: 5 year limited system warranty. 10 year extended warranty available on specific models
- Certifications: UL 1598 listed for US and Canada, suitable for damp locations. DesignLights Consortium qualified on specific configurations
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
TLR Performance Chart
Size | Lumens | Watts | LPW | CRI / Color Temp | Voltages Available | DLC Listed | Predicted L70 Lifetime | Equivalency* | ||
---|---|---|---|---|---|---|---|---|---|---|
TLR 22 LW UV 835 Image | RTL 22 LW UV 835 | 2x2 | 2,506 | 20 | 125.3 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 2-lamp F17 T8 with NBF in a 2x2 troffer |
TLR 22 LW UV 840 Image | RTL 22 LW UV 840 | 2x2 | 2,583 | 20 | 129.2 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 2-lamp F17 T8 with NBF in a 2x2 troffer |
TLR 22 LW UV 850 Image | RTL 22 LW UV 850 | 2x2 | 2,661 | 20 | 133 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F17 T8 with NBF in a 2x2 troffer |
TLR 22 MD UV 835 Image | RTL 22 MD UV 835 | 2x2 | 4,228 | 30 | 140.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 4-lamp F17 T8 with NBF in a 2x2 troffer |
TLR 22 MD UV 840 Image | RTL 22 MD UV 840 | 2x2 | 4,359 | 30 | 145.3 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 4-lamp F17 T8 with NBF in a 2x2 troffer |
TLR 22 MD UV 850 Image | RTL 22 MD UV 850 | 2x2 | 4,489 | 30 | 149.6 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 4-lamp F17 T8 with NBF in a 2x2 troffer |
TLR 22 HI UV 835 Image | RTL 22 HI UV 835 | 2x2 | 4,893 | 36 | 135.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp FB32 T8 with HBF in a 2x2 troffer |
TLR 22 HI UV 840 Image | RTL 22 HI UV 840 | 2x2 | 5,044 | 36 | 140.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp FB32 T8 with HBF in a 2x2 troffer |
TLR 22 HI UV 850 Image | RTL 22 HI UV 850 | 2x2 | 5,196 | 36 | 144.3 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp FB32 T8 with HBF in a 2x2 troffer |
TLR 22 VH UV 835 Image | RTL 22 VH UV 835 | 2x2 | 5,868 | 46 | 127.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 4-lamp F17 T8 with HBF in a 2x2 troffer |
TLR 22 VH UV 840 Image | RTL 22 VH UV 840 | 2x2 | 6,049 | 46 | 131.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 4-lamp F17 T8 with HBF in a 2x2 troffer |
TLR 22 VH UV 850 Image | RTL 22 VH UV 850 | 2x2 | 6,231 | 46 | 135.4 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 4-lamp F17 T8 with HBF in a 2x2 troffer |
TLR 24 VL UV 835 Image | RTL 24 VL UV 835 | 2x4 | 3,820 | 26 | 146.9 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 VL UV 840 Image | RTL 24 VL UV 840 | 2x4 | 2,938 | 26 | 151.5 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 VL UV 850 Image | RTL 24 VL UV 850 | 2x4 | 4,056 | 26 | 156 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 LW UV 835 Image | RTL 24 LW UV 835 | 2x4 | 4,328 | 30 | 144.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with NBF in a 2x4 troffer |
TLR 24 LW UV 840 Image | RTL 24 LW UV 840 | 2x4 | 4,462 | 30 | 148.7 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with NBF in a 2x4 troffer |
TLR 24 LW UV 850 Image | RTL 24 LW UV 850 | 2x4 | 4,595 | 30 | 153.2 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with NBF in a 2x4 troffer |
TLR 24 MD UV 835 Image | RTL 24 MD UV 835 | 2x4 | 5,939 | 44 | 135 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 MD UV 840 Image | RTL 24 MD UV 840 | 2x4 | 6,122 | 44 | 139.1 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 MD UV 850 Image | RTL 24 MD UV 850 | 2x4 | 6,306 | 44 | 143.3 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 HI UV 835 Image | RTL 24 HI UV 835 | 2x4 | 6,930 | 54 | 128.3 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with NBF in a 2x4 troffer |
TLR 24 HI UV 840 Image | RTL 24 HI UV 840 | 2x4 | 7,144 | 54 | 132.3 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with NBF in a 2x4 troffer |
TLR 24 HI UV 850 Image | RTL 24 HI UV 850 | 2x4 | 7,359 | 54 | 136.6 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with NBF in a 2x4 troffer |
TLR 24 VH UV 835 Image | RTL 24 VH UV 835 | 2x4 | 7,789 | 64 | 121.7 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 4-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 VH UV 840 Image | RTL 24 VH UV 840 | 2x4 | 8,029 | 64 | 125.5 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 4-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 VH UV 850 Image | RTL 24 VH UV 850 | 2x4 | 8,270 | 64 | 129.2 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 4-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 SH UV 835 Image | RTL 24 SH UV 835 | 2x4 | 10,041 | 68 | 148.8 | 80 CRI / 3500K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 5-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 SH UV 840 Image | RTL 24 SH UV 840 | 2x4 | 10,351 | 68 | 153.4 | 80 CRI / 4000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 5-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 24 SH UV 850 Image | RTL 24 SH UV 850 | 2x4 | 10,662 | 68 | 158 | 80 CRI / 5000K | 120-277V, 347V | Yes | Up to 189,000 hrs (calculated) | Replaces 5-lamp F32 T8 with LBF in a 2x4 troffer |
TLR 14 LW UV 835 | RTL 14 LW UV 835 | 1x4 | 2,506 | 20 | 125.3 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 1-lamp F32 T8 with HBF in a 1x4 troffer |
TLR 14 LW UV 840 | RTL 14 LW UV 840 | 1x4 | 2,583 | 20 | 129.2 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 1-lamp F32 T8 with HBF in a 1x4 troffer |
TLR 14 LW UV 850 | RTL 14 LW UV 850 | 1x4 | 2,661 | 20 | 133 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 1-lamp F32 T8 with HBF in a 1x4 troffer |
TLR 14 MD UV 835 | RTL 14 MD UV 835 | 1x4 | 4,228 | 30 | 140.9 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with NBF in a 1x4 troffer |
TLR 14 MD UV 840 | RTL 14 MD UV 840 | 1x4 | 4,359 | 30 | 145.3 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with NBF in a 1x4 troffer |
TLR 14 MD UV 850 | RTL 14 MD UV 850 | 1x4 | 4,489 | 30 | 149.6 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 2-lamp F32 T8 with NBF in a 1x4 troffer |
TLR 14 HI UV 835 | RTL 14 HI UV 835 | 1x4 | 4,893 | 36 | 135.9 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with LBF in a 1x4 troffer |
TLR 14 HI UV 840 | RTL 14 HI UV 840 | 1x4 | 5,044 | 36 | 140.1 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with LBF in a 1x4 troffer |
TLR 14 HI UV 850 | RTL 14 HI UV 850 | 1x4 | 5,196 | 36 | 144.3 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with LBF in a 1x4 troffer |
TLR 14 VH UV 835 | RTL 14 VH UV 835 | 1x4 | 5,868 | 46 | 127.6 | 80 CRI / 3500K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with NBF in a 1x4 troffer |
TLR 14 VH UV 840 | RTL 14 VH UV 840 | 1x4 | 6,049 | 46 | 131.5 | 80 CRI / 4000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with NBF in a 1x4 troffer |
TLR 14 VH UV 850 | RTL 14 VH UV 850 | 1x4 | 6,231 | 46 | 135.4 | 80 CRI / 5000K | 120-277V, 347V | No | Up to 189,000 hrs (calculated) | Replaces 3-lamp F32 T8 with NBF in a 1x4 troffer |
**NOTE: Fixture equivalencies are estimates only and should be confirmed by photometric analysis or sample install to ensure adequate light levels are achieved.