LED Vaportight
-
Spec Sheets: VTN 2 | VTN 4 | VTN 8
Photometry: Coming soon
High-res images: VTN4 with FRA lens | VTN4 with FSA lens | VTN4 with FDA lens | VTN4 with CSA lens | VTN2 with FRA lens
Durable materials and craftsmanship allows the VTN to withstand some of the harshest environments. The UL 5VA fiberglass housing will not melt or burn. Multiple hanging options available, including surface, chain and aircraft cable, for easy installation (more info below). Impact resistant acrylic lenses are available, as well as UV-stabilized polycarbonate lenses. The VTN is made in the USA - in our Henderson, NC facility, utilizing mostly domestic and some foreign components.
- Applications: Suitable for most industrial, retail and recreational low bay and high bay applications - warehouse, manufacturing facility, food processing, freezer, gymnasium, parking garage, car wash
- Lumen Output: From 1,200 lm to 22,000 lm
- Max Lumens Per Watt: 145
- Size Options: 8-foot, 4-foot, 2-foot
- Predicted L70 Lifetime: > 72,000 hours (reported)
- Warranty: 5 year limited system warranty
- Certifications: UL 1598 listed for US and Canada, suitable for wet locations. DesignLights Consortium qualified on specific configurations. Other certifications: IP65, IP66, IP67, NEMA 4X, NSF, PSI 1500, RoHS
- Made in the USA, in our Henderson, NC facility, utilizing mostly domestic and some foreign components. BAA compliant options are available
-
The VTN can be hung with a surface mounting bracket (SM) or a mounting bracket bail (SMBB). The SMBB can be included with a 10' quick hang cable kit (the SMBBQC option) or a 20' quick hang cable kit (SMBBQC20).
VTN Performance Chart
Size | Lumens | Watts | LPW | CRI / Color Temp | Shielding | Voltages Available | DLC Listed | Predicted L70 Lifetime | Equivalency* | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VTN 2 LW UV FRA 835 Image | NVL 2 LW UV FRA 835 | 2-foot | 1,248 | 10 | 124.8 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 1-lamp F17 T8 with NBF in a 2-foot vaportight |
VTN 2 LW UV FRA 840 Image | NVL 2 LW UV FRA 840 | 2-foot | 1,290 | 10 | 129 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 1-lamp F17 T8 with NBF in a 2-foot vaportight |
VTN 2 LW UV FRA 850 Image | NVL 2 LW UV FRA 850 | 2-foot | 1,328 | 10 | 132.8 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 1-lamp F17 T8 with NBF in a 2-foot vaportight |
VTN 2 MD UV FRA 835 Image | NVL 2 MD UV FRA 835 | 2-foot | 2,232 | 18 | 123.3 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 2-lamp F17 T8 with NBF in a 2-foot vaportight |
VTN 2 MD UV FRA 840 Image | NVL 2 MD UV FRA 840 | 2-foot | 2,306 | 18 | 127.4 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F17 T8 with NBF in a 2-foot vaportight |
VTN 2 MD UV FRA 850 Image | NVL 2 MD UV FRA 850 | 2-foot | 2,375 | 18 | 131.2 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F17 T8 with NBF in a 2-foot vaportight |
VTN 2 HI UV FRA 835 Image | NVL 2 HI UV FRA 835 | 2-foot | 3,276 | 26 | 126 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F24 T5HO in a 2-foot vaportight |
VTN 2 HI UV FRA 840 Image | NVL 2 HI UV FRA 840 | 2-foot | 3,384 | 26 | 130.2 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F24 T5HO in a 2-foot vaportight |
VTN 2 HI UV FRA 850 Image | NVL 2 HI UV FRA 850 | 2-foot | 3,486 | 26 | 134.1 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F24 T5HO in a 2-foot vaportight |
VTN 2 VH UV FRA 835 Image | NVL 2 VH UV FRA 835 | 2-foot | 4,270 | 35 | 122 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 70W MH in a 2-foot vaportight |
VTN 2 VH UV FRA 840 Image | NVL 2 VH UV FRA 840 | 2-foot | 4,412 | 35 | 126 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 70W MH in a 2-foot vaportight |
VTN 2 VH UV FRA 850 Image | NVL 2 VH UV FRA 850 | 2-foot | 4,544 | 35 | 129.8 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 70W MH in a 2-foot vaportight |
VTN 2 SH UV FRA 835 Image | NVL 2 SH UV FRA 835 | 2-foot | 5,578 | 46 | 121.8 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 3-lamp F24 T5HO in a 2-foot vaportight |
VTN 2 SH UV FRA 840 Image | NVL 2 SH UV FRA 840 | 2-foot | 5,763 | 46 | 125.8 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 3-lamp F24 T5HO in a 2-foot vaportight |
VTN 2 SH UV FRA 850 Image | NVL 2 SH UV FRA 850 | 2-foot | 5,936 | 46 | 129.6 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 3-lamp F24 T5HO in a 2-foot vaportight |
VTN 4 LW UV FRA 835 Image | NVL 4 LW UV FRA 835 | 4-foot | 2,297 | 18 | 125.9 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 1-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 LW UV FRA 840 Image | NVL 4 LW UV FRA 840 | 4-foot | 2,373 | 18 | 130.1 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 1-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 LW UV FRA 850 Image | NVL 4 LW UV FRA 850 | 4-foot | 2,444 | 18 | 134 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 1-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 MD UV FRA 835 Image | NVL 4 MD UV FRA 835 | 4-foot | 4,403 | 34 | 129.5 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with NBF, or 1-lamp F54 T5HO in a 4-foot vaportight |
VTN 4 MD UV FRA 840 Image | NVL 4 MD UV FRA 840 | 4-foot | 4,549 | 34 | 133.8 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with NBF, or 1-lamp F54 T5HO in a 4-foot vaportight |
VTN 4 MD UV FRA 850 Image | NVL 4 MD UV FRA 850 | 4-foot | 4,685 | 34 | 137.8 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with NBF, or 1-lamp F54 T5HO in a 4-foot vaportight |
VTN 4 HI UV FRA 835 Image | NVL 4 HI UV FRA 835 | 4-foot | 7,078 | 55 | 128.7 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 3-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 HI UV FRA 840 Image | NVL 4 HI UV FRA 840 | 4-foot | 7,312 | 55 | 132.9 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 3-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 HI UV FRA 850 Image | NVL 4 HI UV FRA 850 | 4-foot | 7,531 | 55 | 136.9 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 3-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 VH UV FRA 835 Image | NVL 4 VH UV FRA 835 | 4-foot | 8,429 | 66 | 127.7 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 VH UV FRA 840 Image | NVL 4 VH UV FRA 840 | 4-foot | 8,707 | 66 | 131.9 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 VH UV FRA 850 Image | NVL 4 VH UV FRA 850 | 4-foot | 8,969 | 66 | 135.9 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with NBF in a 4-foot vaportight |
VTN 4 SH UV FRA 835 Image | NVL 4 SH UV FRA 835 | 4-foot | 10,478 | 87 | 120 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 250W MH in a 4-foot vaportight |
VTN 4 SH UV FRA 840 Image | NVL 4 SH UV FRA 840 | 4-foot | 10,824 | 87 | 124 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 250W MH in a 4-foot vaportight |
VTN 4 SH UV FRA 850 Image | NVL 4 SH UV FRA 850 | 4-foot | 11,149 | 87 | 127.7 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 250W MH in a 4-foot vaportight |
VTN 8 SL UV FRA 835 | NVL 8 SL UV FRA 835 | 8-foot | 4,152 | 30 | 137.6 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with NBF in an 8-foot vaportight |
VTN 8 SL UV FRA 840 | NVL 8 SL UV FRA 840 | 8-foot | 4,289 | 30 | 143 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with NBF in an 8-foot vaportight |
VTN 8 SL UV FRA 850 | NVL 8 SL UV FRA 850 | 8-foot | 4,417 | 30 | 147.2 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with NBF in an 8-foot vaportight |
VTN 8 VL UV FRA 835 | NVL 8 VL UV FRA 835 | 8-foot | 5,987 | 46 | 130.2 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with HBF in an 8-foot vaportight |
VTN 8 VL UV FRA 840 | NVL 8 VL UV FRA 840 | 8-foot | 6,185 | 46 | 134.5 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with HBF in an 8-foot vaportight |
VTN 8 VL UV FRA 850 | NVL 8 VL UV FRA 850 | 8-foot | 6,371 | 46 | 138.5 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F32 T8 with HBF in an 8-foot vaportight |
VTN 8 LW UV FRA 835 | NVL 8 LW UV FRA 835 | 8-foot | 8,890 | 66 | 134.7 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with NBF, 2-lamp F54 T5HO, 2-lamp F96 T8, or 2-lamp F96 T12 in an 8-foot vaportight |
VTN 8 LW UV FRA 840 | NVL 8 LW UV FRA 840 | 8-foot | 9,184 | 66 | 139.1 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | No | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with NBF, 2-lamp F54 T5HO, 2-lamp F96 T8, or 2-lamp F96 T12 in an 8-foot vaportight |
VTN 8 LW UV FRA 850 | NVL 8 LW UV FRA 850 | 8-foot | 9,459 | 66 | 143.3 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with NBF, 2-lamp F54 T5HO, 2-lamp F96 T8, or 2-lamp F96 T12 in an 8-foot vaportight |
VTN 8 MD UV FRA 835 | NVL 8 MD UV FRA 835 | 8-foot | 11,176 | 82 | 136.3 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F96 T12HO, or 250W MH in an 8-foot vaportight |
VTN 8 MD UV FRA 840 | NVL 8 MD UV FRA 840 | 8-foot | 11,545 | 82 | 140.8 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F96 T12HO, or 250W MH in an 8-foot vaportight |
VTN 8 MD UV FRA 850 | NVL 8 MD UV FRA 850 | 8-foot | 11,892 | 82 | 145 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 2-lamp F96 T12HO, or 250W MH in an 8-foot vaportight |
VTN 8 HI UV FRA 835 | NVL 8 HI UV FRA 835 | 8-foot | 13,129 | 100 | 131.3 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with HBF, or 2-lamp F96 T8HO in an 8-foot vaportight |
VTN 8 HI UV FRA 840 | NVL 8 HI UV FRA 840 | 8-foot | 13,563 | 100 | 135.6 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with HBF, or 2-lamp F96 T8HO in an 8-foot vaportight |
VTN 8 HI UV FRA 850 | NVL 8 HI UV FRA 850 | 8-foot | 13,970 | 100 | 139.7 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 4-lamp F32 T8 with HBF, or 2-lamp F96 T8HO in an 8-foot vaportight |
VTN 8 VH UV FRA 835 | NVL 8 VH UV FRA 835 | 8-foot | 17059 | 134 | 127.3 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 6-lamp F32 T8 with HBF, 4-lamp F54 T5HO, or 400W MH in an 8-foot vaportight |
VTN 8 VH UV FRA 840 | NVL 8 VH UV FRA 840 | 8-foot | 17623 | 134 | 131.5 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 6-lamp F32 T8 with HBF, 4-lamp F54 T5HO, or 400W MH in an 8-foot vaportight |
VTN 8 VH UV FRA 850 | NVL 8 VH UV FRA 850 | 8-foot | 18152 | 134 | 135.5 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 6-lamp F32 T8 with HBF, 4-lamp F54 T5HO, or 400W MH in an 8-foot vaportight |
VTN 8 SH UV FRA 835 | NVL 8 SH UV FRA 835 | 8-foot | 20901 | 174 | 120.1 | 80 CRI / 3500K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 400W PSMH in an 8-foot vaportight |
VTN 8 SH UV FRA 840 | NVL 8 SH UV FRA 840 | 8-foot | 21592 | 174 | 124.1 | 80 CRI / 4000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 400W PSMH in an 8-foot vaportight |
VTN 8 SH UV FRA 850 | NVL 8 SH UV FRA 850 | 8-foot | 22239 | 174 | 127.8 | 80 CRI / 5000K | Frosted ribbed acrylic (other options available) | 120-277V, 347V | Yes | >72,000 hrs (reported) | Replaces 400W PSMH in an 8-foot vaportight |
**NOTE: Fixture equivalencies are estimates only and should be confirmed by photometric analysis or sample install to ensure adequate light levels are achieved.